Long-haul Business Class Comparison Chart
You'll find information about Business Class and a sortable chart that can be used to compare Business Class seating among different airlines.
What can I expect in Business Class?
What are the different types of Business Class seats?
Business Class Comparison Chart
The table below can be sorted by any column. Simply click a column header (i.e. Airline) to re-sort the table. Clicking the header a second time will reverse the sort. Have questions? See the Chart Key.
Airline | Aircraft with seatmap | Seat Pitch | Seat Width | Video Type | Laptop Power | Power Type | Wi-Fi | Seat Type |
---|---|---|---|---|---|---|---|---|
Aer Lingus | Airbus A330-200 (332) Layout 1 | 58 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Aer Lingus | Airbus A330-200 (332) Layout 2 | 58 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Aer Lingus | Airbus A330-300 (333) | 58 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Aer Lingus | Boeing 757-200 (752) | 60 | 22 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Aeroflot | Airbus A330-200 (332) | 60 | 26.7 | On-Demand TV | All Seats | AC Power | Yes | Angle Lie Flat |
Aeroflot | Airbus A330-300 (333) Layout 1 | 60.2 | 26 | On-Demand TV | All Seats | AC Power | Yes | Angle Lie Flat |
Aeroflot | Airbus A330-300 (333) Layout 2 | 60.2 | 26 | On-Demand TV | All Seats | AC Power | Yes | Angle Lie Flat |
Aeroflot | Boeing 777-300ER (773) | 57 | 22 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Aerolineas Argentinas | Airbus A330-200 (332) | 60 | 21 | Seatback TV | None | None | No | Angle Lie Flat |
Aeromexico | Boeing 787-8 (788) | 60 | 20 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Aeromexico | Boeing 787-9 (789) | 60 | 20 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Astana | Airbus A321neo (A321) | 37 | 21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Air Astana | Boeing 757-200 (752) | 57 | 21 | Portable Device | All Seats | AC Power | No | Angle Lie Flat |
Air Astana | Boeing 767-300ER (76W) | 45 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Austral | Boeing 777-300ER (77W) | 60 | 22 | Seatback TV | All Seats | AC Power | Yes | Flat Bed |
Air Austral | Boeing 787-8 (788) | 78 | 22 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Belgium | Airbus A340-300 (343) Layout 1 | 74 | 21.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air Belgium | Airbus A340-300 (343) Layout 2 | 74 | 21.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air Canada | Airbus A330-300 (333) Layout 1 | 70 | 20 | On-Demand TV | All Seats | AC Power | Yes | Open Suite |
Air Canada | Boeing 767-300ER (763) | 70 | 20.4 | Portable Device | All Seats | AC Power | Yes | Open Suite |
Air Canada | Boeing 777-200LR (77L) Three Class | 70 | 21 | On-Demand TV | All Seats | AC Power | Yes | Open Suite |
Air Canada | Boeing 777-300ER (77W) Three Class Layout 1 | 75-78 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Canada | Boeing 777-300ER (77W) Three Class Layout 2 | 75-78 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Canada | Boeing 787-8 (788) | 80 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Canada | Boeing 787-9 (789) | 80 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Canada | rouge - Boeing 767-300ER (763) | 37 | 18.5 | Portable Device | All Seats | AC Power | Yes | Recliner |
Air Caraibes | Airbus A330-200 (332) Layout 1 | 61 | 18.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air Caraibes | Airbus A330-300 (333) Layout 1 | 61 | 18.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air Caraibes | Airbus A350-1000 (351) | 61 | 18.8 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air Caraibes | Airbus A350-900 (359) | 61 | 18.8 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air China | Airbus A330-200 (332) Layout 1 | 80 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air China | Airbus A330-200 (332) Layout 2 | 80 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air China | Airbus A330-300 (333) | 58 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air China | Airbus A350-900 (359) | 60 | 22 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air China | Boeing 747-400 (744) | 60 | 20 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air China | Boeing 747-8 (74H) | 60 | 21 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air China | Boeing 747-8 (74H) | 60 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air China | Boeing 777-200 (772) | 60 | 21.5 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air China | Boeing 777-300ER (77W) | 60 | 22 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air China | Boeing 787-9 (789) | 60 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air Europa | Airbus A330-200 (332) | 51 | 20 | On-Demand TV | All Seats | AC Power | Yes | Angle Lie Flat |
Air Europa | Boeing 787-8 (788) | 51 | 20 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Europa | Boeing 787-9 (789) | 51 | 20 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air France | Airbus A330-200 (332) Layout 1 | 61 | 21.5 | On-Demand TV | All Seats | AC Power | Yes | Angle Lie Flat |
Air France | Airbus A330-200 (332) Layout 2 | 78 | 22.5 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air France | Airbus A340-300 (343) | 61 | 21.5 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air France | Airbus A350-900 (359) | 74 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air France | Airbus A380-800 (380) | 55 | 24 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air France | Boeing 777-200ER (772) Three Class Layout 1 | 79 | 21 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air France | Boeing 777-200ER (772) Three Class Layout 2 | 61 | 21.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air France | Boeing 777-200ER (772) Three Class Layout 3 | 61 | 21 | On-Demand TV | All Seats | AC Power | No | Open Suite |
Air France | Boeing 777-300ER (77W) Caribbean | 61 | 21.5 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air France | Boeing 777-300ER (77W) Four Class Layout 1 | 61 | 21.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air France | Boeing 777-300ER (77W) Four Class Layout 2 | 61 | 21.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air France | Boeing 777-300ER (77W) Three Class | 61 | 21.5 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air France | Boeing 787-9 (789) | 42 | 21 | On-Demand TV | All Seats | AC Power | Yes | Open Suite |
Air India | Boeing 747-400 (744) | 57-59 | 19.5-21 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air India | Boeing 777-200LR (77L) | 76 | 19.95 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Air India | Boeing 777-300ER (77W) | 76 | 19.95 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air India | Boeing 787-8 (788) | 74 | 22 | Seatback TV | All Seats | AC Power | No | Flat Bed |
Air Macau | Airbus A321neo (321) | 38 | 21 | Overhead TV | None | None | No | Recliner |
Air Mauritius | Airbus A330-200 (332) | 45 | 20.7 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Mauritius | Airbus A330neo (339) | 60 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Mauritius | Airbus A340-300 (343) Layout 1 | 60 | 21 | On-Demand TV | None | None | Yes | Flat Bed |
Air Mauritius | Airbus A340-300 (343) Layout 2 | 60 | 21 | On-Demand TV | None | None | Yes | Flat Bed |
Air Namibia | Airbus A330-200 (332) | 78 | 22 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air New Zealand | Boeing 777-200ER (772) | 79.5 | 22.0 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air New Zealand | Boeing 777-300 (773) | 79-80 | 22.0 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air New Zealand | Boeing 787-9 (789) Layout 1 | 79-80 | 22.0 | Seatback TV | All Seats | AC Power | No | Flat Bed |
Air New Zealand | Boeing 787-9 (789) Layout 2 | 79-80 | 22.0 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Air Serbia | Airbus A330-200 (332) | 49 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Tahiti Nui | Boeing 787-9 (789) | 60 | 20.4 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Air Transat | Airbus A310-300 (313) | 34 | 19 | On-Demand TV | All Seats | AC Power | No | Recliner |
Air Transat | Airbus A321-200 (32B) Domestic | 32-33 | 21.5 | None | None | None | Yes | Standard |
Air Transat | Airbus A321neo LR (321) | 38 | 22 | On-Demand TV | All Seats | AC Power | No | Recliner |
Air Transat | Airbus A330-200 (332) Layout 1 | 36 | 21.5 | On-Demand TV | All Seats | AC Power | No | Recliner |
Air Transat | Airbus A330-200 (332) Layout 2 | 36 | 21.5 | On-Demand TV | All Seats | AC Power | No | Standard |
Air Transat | Airbus A330-300 (333) Layout 1 | 36 | 21.5 | On-Demand TV | All Seats | AC Power | No | Recliner |
Air Transat | Airbus A330-300 (333) Layout 2 | 36 | 21.5 | On-Demand TV | All Seats | AC Power | No | Recliner |
Air Transat | Boeing 737-700 (73G) Domestic | 34 | 19.0 | Overhead TV | None | None | No | Standard |
Air Vanuatu | Boeing 737-800 (73H) | 38 | 21 | Yes | None | None | No | Recliner |
AirAsia X | Airbus A330-300 (333) | 60 | 20 | None | All Seats | AC Power | Yes | Angle Lie Flat |
Aircalin | Airbus A330-900neo (339) | 50 | 22.3 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Alitalia | Airbus A330-200 (332) | 44 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Alitalia | Boeing 777-200ER (772) | 46 | 22 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
American Airlines | Airbus A330-200 (332) | 60-61 | 20.5 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
American Airlines | Boeing 777-200 (777) | 60-61 | 21 | Seatback TV | All Seats | AC Power | Yes | Flat Bed |
American Airlines | Boeing 777-300ER (77W) | 43 | 20.5 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
American Airlines | Boeing 787-8 (788) | 60-61 | 21 | On-Demand TV | All Seats | AC Power | Yes | Open Suite |
ANA | Airbus A320 (320) Layout 2 | 50 | 20.0 - 21.5 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
ANA | Boeing 737-700 (737) | 50 | 21.5 | Portable Device | All Seats | AC Power | No | Angle Lie Flat |
ANA | Boeing 767-300 (763) Domestic | 50 | 20 | On-Demand TV | None | None | No | Recliner |
ANA | Boeing 767-300ER (763) Layout 1 | 59 | 21.5 | On-Demand TV | All Seats | AC Power | Yes | Angle Lie Flat |
ANA | Boeing 767-300ER (763) Layout 2 | 50 | 20 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
ANA | Boeing 777-300ER (77W) Layout 1 | 62 | 21.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
ANA | Boeing 777-300ER (77W) Layout 2 | 62 | 21.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
ANA | Boeing 777-300ER (77W) Layout 3 | 62 | 21.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
ANA | Boeing 777-300ER (77W) Layout 4 | 53 | 35 | On-Demand TV | All Seats | AC Power | Yes | Open Suite |
ANA | Boeing 787-10 (781) | 62 | 21 | Seatback TV | All Seats | AC Power | Yes | Open Suite |
ANA | Boeing 787-8 (788) Layout 1 | 59 | 19.4 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
ANA | Boeing 787-8 (788) Layout 2 | 59 | 21.5 | Seatback TV | All Seats | AC Power | No | Recliner |
ANA | Boeing 787-8 (788) Layout 4 | 45 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
ANA | Boeing 787-9 (789) Layout 1 | 62 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
ANA | Boeing 787-9 (789) Layout 2 | 62 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
ANA | Boeing 787-9 (789) Layout 3 - Domestic | 60 | 21 | Overhead TV | All Seats | AC Power | Yes | Recliner |
Asiana | Airbus A330-300 (333) Layout 1 | 58 | 26.5 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Asiana | Airbus A330-300 (333) Layout 2 | 60 | 26.5 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Asiana | Airbus A350-900 (359) | 77 | 22 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Asiana | Airbus A380-800 (388) | 80.4 | 21.3 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Asiana | Boeing 747-400 (747) | 59-60 | 20.2 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Asiana | Boeing 767-300 (763) | 53 | 20.2 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Asiana | Boeing 777-200ER (772) Layout 1 | 80.4 | 20.2 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Asiana | Boeing 777-200ER (772) Layout 2 | 62 | 20.2 | Seatback TV | All Seats | AC Power | No | Angle Lie Flat |
Asiana | Boeing 777-200ER (772) Layout 3 | 60 | 20.2 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Austrian | Boeing 767-300ER (763) | 60 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Austrian | Boeing 777-200 (772) | 40 | 20 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Avianca | Airbus A330-200 (332) Layout 1 | 65 | 18-21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Avianca | Airbus A330-200 (332) Layout 2 | 38 | 18-21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Avianca | Boeing 787-8 (788) | 72 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Azerbaijan Hava Yollary | Airbus A340-500 (345) | 61 | 21 | Seatback TV | All Seats | AC Power | No | Flat Bed |
Azerbaijan Hava Yollary | Boeing 757-200 (752) | 36 | 21 | Overhead TV | None | None | No | Recliner |
Azerbaijan Hava Yollary | Boeing 767-300ER (76W) | 60 | 21 | Seatback TV | All Seats | AC Power | No | Flat Bed |
Azerbaijan Hava Yollary | Boeing 787-8 Dreamliner (788) | 61 | 21 | Seatback TV | All Seats | AC Power | No | Flat Bed |
Azores Airlines | Airbus A321neo (321) | 36 | 22 | Portable Device | All Seats | AC Power | No | Recliner |
Azores Airlines | Airbus A330-200 (332) | 62 | 22 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Azul | Airbus A330-200 (332) | 59-60 | 21 | Satellite TV | All Seats | AC Power | No | Flat Bed |
British Airways | Airbus A321 (321) International | 45 | 26 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
British Airways | Airbus A380-800 (388) | 72 | 20 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
British Airways | Boeing 747-400 (744) Layout 1 | 72 | 20.0 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
British Airways | Boeing 747-400 (744) Layout 2 | 73 | 20.0 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
British Airways | Boeing 777-200 (772) Four Class | 72 | 20.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
British Airways | Boeing 777-200 (772) Gatwick Three Class | 73 | 20.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
British Airways | Boeing 777-200 (772) Three Class Layout 1 | 72 | 20.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
British Airways | Boeing 777-200 (772) Three Class Layout 2 | 73 | 20.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
British Airways | Boeing 777-200 (772) Three Class Layout 3 | 73 | 20.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
British Airways | Boeing 777-300 (773) | 72 | 20.0 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
British Airways | Boeing 787-10 (781) | 72 | 20 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
British Airways | Boeing 787-8 (788) | 72 | 20 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
British Airways | Boeing 787-9 (789) | 72 | 20 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Brussels Airlines | Airbus A330-200 (332) | 42-45 | 20.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Brussels Airlines | Airbus A330-300 (333) | 42-45 | 20.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Caribbean Airlines | Boeing 737-800 (738) | 42 | 20 | Portable Device | None | None | No | Recliner |
Cathay Dragon | Airbus A330-300 (333) Layout 1 | 45 | 20 | On-Demand TV | All Seats | AC Power | No | Recliner |
Cathay Dragon | Airbus A330-300 (333) Layout 2 | 45 | 20 | On-Demand TV | All Seats | AC Power | No | Recliner |
Cathay Pacific | Airbus A330-300 (33E) Two Class Layout 1 | 45 | 21 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Cathay Pacific | Airbus A330-300 (33K) Three Class | 82 | 20.2 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Cathay Pacific | Airbus A330-300 (33P) Two Class Layout 2 | 45 | 21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Cathay Pacific | Airbus A350-1000 (351) | 45 | 20 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Cathay Pacific | Airbus A350-900 (35G) | 45 | 20 | On-Demand TV | All Seats | AC Power | Yes | Open Suite |
Cathay Pacific | Boeing 777-200 (772) New Regional | 45 | 21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Cathay Pacific | Boeing 777-300 (73Z) Layout 2 | 45 | 20 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Cathay Pacific | Boeing 777-300ER (73Z) Layout 6 | 45 | 21.0 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Cathay Pacific | Boeing 777-300ER (77A) Layout 4 | 81 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Cathay Pacific | Boeing 777-300ER (77G) Layout 3 | 82 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Cathay Pacific | Boeing 777-300ER (77H) Layout 1 | 81 | 21.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Cathay Pacific | Boeing 777-300ER (77K) Layout 5 | 82 | 21.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
China Airlines | Airbus A330-300 (333) Layout 2 | 63 | 20.0 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
China Airlines | Airbus A350-900 (359) | 60 | 22 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
China Airlines | Boeing 747-400 (744) V2 | 47-50 | 19.0 | Seatback TV | All Seats | AC Power | No | Recliner |
China Airlines | Boeing 777-300ER (77W) | 78 | 22 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
China Eastern | Airbus A330-200 (332) Layout 1 | 58 | 20.0 | Seatback TV | All Seats | AC Power | No | Flat Bed |
China Eastern | Airbus A330-200 (33E) Layout 2 | 78 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
China Eastern | Airbus A330-200 (33H) Layout 3 | 78 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
China Eastern | Airbus A330-300 (333) | 58 | 20.0 | Seatback TV | All Seats | AC Power | No | Angle Lie Flat |
China Eastern | Boeing 777-300ER (77W) | 75 | 23.6 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
China Southern | Airbus A330-200 (332) Layout 1 | 75 | 26.6 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
China Southern | Airbus A330-200 (332) Layout 2 | 58 | 26.3 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
China Southern | Airbus A330-300 (333) Layout 1 | 60 | 20.0 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
China Southern | Airbus A330-300 (333) Layout 2 | 75 | 20 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
China Southern | Boeing 777-200 (772) Layout 1 | 40 | 24.6 | On-Demand TV | None | None | No | Recliner |
China Southern | Boeing 777-200 (772) Layout 2 | 42-46 | 26.8 | On-Demand TV | None | None | No | Recliner |
China Southern | Boeing 777-300ER (77W) | 74 | 26 | On-Demand TV | None | None | No | Flat Bed |
China Southern | Boeing 787-8 (788) | 74 | 26 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Condor | Boeing 767-300ER (763) Layout 1 | 60 | 19 | On-Demand TV | All Seats | AC Power | Yes | Angle Lie Flat |
Condor | Boeing 767-300ER (763) Layout 2 | 59 | 19 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Condor | Boeing 767-300ER (763) Layout 3 | 59 | 19 | Seatback TV | All Seats | AC Power | No | Angle Lie Flat |
Czech Airlines | Airbus A330-300 (333) | 78-83 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Delta | Airbus A330-200 (332) | 80 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Delta | Airbus A330-300 (333) | 80 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Delta | Airbus A330-900neo (339) | 45-46 | 23.3 | On-Demand TV | All Seats | AC Power | Yes | Closed Suite |
Delta | Airbus A350-900 (359) | 76-81 | 22-24 | On-Demand TV | All Seats | AC Power | Yes | Closed Suite |
Delta | Boeing 757-200 (75S) | 76 | 22.2 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Delta | Boeing 767-300ER (76H/76Z) Layout 3 | 77-81 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Delta | Boeing 767-300ER (76L) Layout 2 | 77-81 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Delta | Boeing 767-300ER (76T/76W) Layout 1 | 77-81 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Delta | Boeing 767-300ER (76Z) Layout 4 | 76.5-81.4 | 21.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Delta | Boeing 767-400ER (764) Layout 2 | 77 | 21 | On-Demand TV | All Seats | AC Power | Yes | Open Suite |
Delta | Boeing 767-400ER (76D) Layout 1 | 77-81 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Delta | Boeing 777-200ER/LR (7HD) Layout 2 | 77-78 | 22-24 | On-Demand TV | All Seats | AC Power | Yes | Closed Suite |
Edelweiss Air | Airbus A330-300 (333) | 48 | 22 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Edelweiss Air | Airbus A340-300 (343) | 48 | 22 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Egyptair | Airbus A330-200 (332) | 57 | 20 | Seatback TV | All Seats | AC Power | No | Recliner |
Egyptair | Airbus A330-300 (333) | 60 | 25 | On-Demand TV | All Seats | AC Power | Yes | Angle Lie Flat |
Egyptair | Boeing 787-9 (789) | 80 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
EL AL | Boeing 777-200ER (772) | 75-76 | 20 | On-Demand TV | All Seats | AC Power | Yes | Angle Lie Flat |
EL AL | Boeing 787-8 (788) | 42-43 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
EL AL | Boeing 787-9 (789) | 42-43 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Emirates | Airbus A380-800 (388) Three Class Layout 1 | 48 | 18.5 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Emirates | Airbus A380-800 (388) Three Class Layout 2 | 48 | 18.5 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Emirates | Airbus A380-800 (388) Two Class | 48 | 18.5 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Emirates | Boeing 777-200LR (772) Three Class | 60 | 20.5 | Seatback TV | All Seats | AC Power | No | Flat Bed |
Emirates | Boeing 777-300ER (77W) Three Class Layout 1 | 60 | 20.5 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Emirates | Boeing 777-300ER (77W) Three Class Layout 2 | 60 | 20.5 | Seatback TV | All Seats | AC Power | No | Angle Lie Flat |
Emirates | Boeing 777-300ER (77W) Two Class | 60 | 20.5 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Ethiopian Airlines | Airbus A350-900 (350) | 65 | 22 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Ethiopian Airlines | Boeing 767-300ER (763) | 50-52 | 22 | Seatback TV | None | None | No | Recliner |
Ethiopian Airlines | Boeing 777-200LR (77L) | 65 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Ethiopian Airlines | Boeing 777-300ER (77W) | 65 | 21 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Ethiopian Airlines | Boeing 787-8 (788) | 68-69 | 21 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Etihad | Airbus A330-200 | 73 | 20 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Etihad | Airbus A330-300 (333) | 73 | 20 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Etihad | Airbus A380-800 (388) | 73 | 20 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Etihad | Boeing 777-300ER (77W) Three Class | 73 | 20 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Etihad | Boeing 777-300ER (77W) Two Class Layout 1 | 73 | 20 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Etihad | Boeing 777-300ER (77W) Two Class Layout 2 | 73 | 20 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Etihad | Boeing 787-10 (781) | 73 | 22 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Etihad | Boeing 787-9 (789) Layout 1 | 73 | 22 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Eurowings | Airbus A330-300 (333) | 64 | 20.5 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
EVA Air | Airbus A330-200 (332) | 61 | 22.0 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
EVA Air | Airbus A330-300 (333) | 62 | 22 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
EVA Air | Boeing 777-300ER (77A/77W) Layout 2 | 81 | 26.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
EVA Air | Boeing 777-300ER (77B) Layout 4 | 81 | 26.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
EVA Air | Boeing 777-300ER (77M) Layout 3 | 81 | 26.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
EVA Air | Boeing 777-300ER (77N/77W) Layout 1 | 81-87 | 26.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
EVA Air | Boeing 787-10 (781) | 44-45 | 23 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
