Short-haul First/Business Class Comparison Chart
You'll find information about Business Class and a sortable chart that can be used to compare Business Class seating among different airlines.
What can I expect in Short-haul First/Business Class?
Short-haul First/Business Class Comparison Chart
The table below can be sorted by any column. Simply click a column header (i.e. Airline) to re-sort the table. Clicking the header a second time will reverse the sort. Have questions? See the Chart Key.
Airline | Aircraft with seatmap | Seat Pitch | Seat Width | Video Type | Laptop Power | Power Type | Wi-Fi | Seat Type |
---|---|---|---|---|---|---|---|---|
Aeroflot | Airbus A320 (320) Layout 1 | 38 | 21 | Portable Device | All Seats | AC Power | No | Recliner |
Aeroflot | Airbus A320 (320) Layout 2 | 38 | 21 | Portable Device | All Seats | AC Power | No | Recliner |
Aeroflot | Airbus A321 (321) Layout 1 | 38 | 21 | Portable Device | All Seats | AC Power | No | Recliner |
Aeroflot | Airbus A321 (321) Layout 2 | 38 | 21 | Portable Device | All Seats | AC Power | No | Recliner |
Aeroflot | Airbus A321 (321) Layout 3 | 38 | 21 | Portable Device | All Seats | AC Power | No | Recliner |
Aeroflot | Boeing 737-800 (738) | 38 | 21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Aeroflot | Sukhoi Superjet 100-95B (SU9) | 36 | 18.3 | Seatback TV | None | None | No | Recliner |
Aerolineas Argentinas | Boeing 737-700 (737) | 36 | 18 | None | None | None | No | Recliner |
Aerolineas Argentinas | Boeing 737-800 (738) | 36 | 18 | None | None | None | Yes | Recliner |
Aeromexico | Boeing 737 MAX 8 (7M8) | 38 | 21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Aeromexico | Boeing 737-700 (737) | 36 | 21 | Overhead TV | None | None | No | Recliner |
Aeromexico | Boeing 737-800 (738) Layout 1 | 39 | 21 | On-Demand TV | None | None | No | Recliner |
Aeromexico | Embraer 190 (E90) Layout 1 | 36 | 19 | None | None | None | No | Recliner |
Air Astana | Airbus A320-200 (320) | 37 | 21 | Portable Device | None | None | No | Recliner |
Air Astana | Airbus A320neo (320) | 37 | 21 | Portable Device | All Seats | AC Power | No | Recliner |
Air Astana | Airbus A321-200 (321) | 38 | 21 | Portable Device | None | None | No | Recliner |
Air Astana | Embraer E-190 (E90) Layout 1 | 36 | 20 | None | None | None | No | Recliner |
Air Astana | Embraer E-190-E2 (E90) Layout 2 | 34 | 17 | None | None | None | No | Standard |
Air Austral | Boeing 737-800 (738) | 40-42 | 20.4 | Overhead TV | None | None | Yes | Recliner |
Air Canada | Airbus A220-300 (CS3) | 37 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Air Canada | Airbus A319-100 (319) | 38-39 | 21.1 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Air Canada | Airbus A320-200 (320) | 38 | 21.1 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Air Canada | Airbus A321-200 (321) Layout 1 | 37-38 | 20 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Air Canada | Boeing 737 MAX 8 (7M8) | 38 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Air Canada | Bombardier CRJ-705 | 37 | 21 | On-Demand TV | None | None | Yes | Recliner |
Air Canada | Bombardier CRJ-900 | 37 | 21 | On-Demand TV | None | None | Yes | Recliner |
Air Canada | Embraer E-175 | 38-39 | 20 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Air Canada | Embraer E-190 | 38 | 20 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Air Canada | rouge - Airbus A319-100 (319) | 36 | 21 | Portable Device | All Seats | AC Power | Yes | Standard |
Air Canada | rouge - Airbus A320-200 (320) | 36 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Air Canada | rouge - Airbus A321-200 (321) Layout 1 | 37 | 21 | Portable Device | All Seats | AC Power | Yes | Recliner |
Air China | Airbus A319 (319) | 41 | 21.0 | Overhead TV | None | None | No | Recliner |
Air China | Airbus A320 (320) | 36 | 21.0 | Overhead TV | None | None | No | Recliner |
Air China | Airbus A321 (321) Layout 1 | 38 | 21.0 | Overhead TV | None | None | No | Recliner |
Air China | Airbus A321 (321) Layout 2 | 38 | 21 | Overhead TV | None | None | No | Recliner |
Air China | Boeing 737-700 (737) | 38 | 21.0 | Overhead TV | None | None | No | Recliner |
Air China | Boeing 737-800 (738) Layout 1 | 40 | 21.0 | Overhead TV | None | None | No | Recliner |
Air China | Boeing 737-800 (738) Layout 2 | 38 | 21.0 | Overhead TV | None | None | No | Recliner |
Air Dolomiti | Embraer E-195 (E95) | 32-34 | 18 | None | None | None | No | Standard |
Air Europa | Boeing 737-800 (738) | 33 | 21 | Overhead TV | None | None | No | Recliner |
Air Europa | Embraer 195 (E95) | 30 | 18 | Overhead TV | None | None | No | Standard |
Air France | Airbus A318 (318) | 32 | 18 | None | None | None | No | Standard |
Air France | Airbus A319 (319) Layout 1 | 33 | 18 | None | None | None | No | Standard |
Air France | Airbus A320 (320) Layout 1 | 34 | 18 | Overhead TV | All Seats | AC Power | No | Standard |
Air France | Airbus A320 (320) Layout 2 | 32 | 18 | Seatback TV | None | None | No | Standard |
Air France | Airbus A321 (321) Layout 1 | 29-32 | 18 | Overhead TV | None | None | No | Standard |
Air France | Embraer E-170 | 36 | 19 | None | All Seats | AC Power | No | Recliner |
Air France | Embraer E-190 | 36 | 19 | None | All Seats | AC Power | No | Recliner |
Air India | Airbus A319 (319) Layout 1 | 40 | 21 | Seatback TV | All Seats | AC Power | No | Recliner |
Air India | Airbus A320 (320) Layout 2 | 40 | 21 | Seatback TV | None | None | No | Recliner |
Air India | Airbus A321 (321) | 40 | 21 | Seatback TV | None | None | No | Recliner |
Air Macau | Airbus A319-100 (319) Layout 1 | 39 | 21 | Overhead TV | None | None | No | Recliner |
Air Macau | Airbus A319-100 (319) Layout 2 | 42 | 20 | Overhead TV | None | None | No | Recliner |
Air Macau | Airbus A320-200 (320) Layout 1 | 36 | 22 | Overhead TV | None | None | No | Recliner |
Air Macau | Airbus A320-200 (320) Layout 2 | 43 | 21.6 | Overhead TV | None | None | No | Recliner |
Air Macau | Airbus A320-200 (320) Layout 3 | 42 | 21 | Overhead TV | None | None | No | Recliner |
Air Macau | Airbus A320neo (320) | 43 | 21.6 | Overhead TV | None | None | No | Recliner |
Air Macau | Airbus A321-200 (321) Layout 1 | 39-40 | 21 | Overhead TV | None | None | No | Recliner |
Air Macau | Airbus A321-200 (321) Layout 2 | 42 | 21 | Overhead TV | None | None | No | Recliner |
Air Macau | Airbus A321-200 (321) Layout 3 | 38 | 22 | Overhead TV | None | None | No | Recliner |
Air Malta | Airbus A320 (320) Layout 1 | 33 | 18 | None | None | None | No | Standard |
Air Namibia | Airbus A319-100 (319) | 54 | 21 | None | None | None | No | Recliner |
Air Serbia | Airbus A319 (319) | 31-34 | 18 | None | None | None | Yes | Standard |
Air Serbia | Airbus A320 (320) | 31-34 | 18 | None | None | None | Yes | Standard |
Air Transat | Boeing 737-800 (738) Domestic | 34 | 16.5 | Overhead TV | None | None | No | Standard |
Aircalin | Airbus A320-200 (320) | 40 | 21 - 22 | Portable Device | None | None | No | Recliner |
Aircalin | Airbus A330-200 (332) | 49-50 | 21 - 22 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Alaska Airlines | Airbus A319 (319) Layout 1 | 41 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Alaska Airlines | Airbus A319 (319) Layout 2 | 41 | 21.0 | Portable Device | All Seats | AC Power | Yes | Recliner |
Alaska Airlines | Airbus A320 Layout 1 | 41 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Alaska Airlines | Airbus A320 Layout 2 | 41 | 21.0 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Alaska Airlines | Airbus A320 Layout 3 | 41 | 21.0 | Portable Device | All Seats | AC Power | Yes | Recliner |
Alaska Airlines | Airbus A321 (321) | 41 | 21.0 | Portable Device | All Seats | AC Power | Yes | Recliner |
Alaska Airlines | Boeing 737-700 (737) | 38 | 21 | Portable Device | All Seats | AC Power | Yes | Recliner |
Alaska Airlines | Boeing 737-800 (738) | 41 | 21 | Portable Device | All Seats | AC Power | Yes | Recliner |
Alaska Airlines | Boeing 737-900 (739) | 41 | 21 | Portable Device | All Seats | AC Power | Yes | Recliner |
Alaska Airlines | Embraer 175 (E75) | 37 | 21.0 | Yes | All Seats | AC Power | Yes | Recliner |
Alitalia | Airbus A320 (320) Layout 2 | 32 | 18 | None | None | None | No | Standard |
Alitalia | Airbus A321 (321) Layout 2 | 32-34 | 18 | None | None | None | No | Standard |
Alitalia | Embraer E-175 | 30 | 18 | None | None | None | No | Standard |
Alitalia | Embraer E-190 | 34 | 18 | None | None | None | No | Standard |
American Airlines | Airbus A319 (319) | 38 | 21 | Yes | All Seats | AC Power | Yes | Recliner |
American Airlines | Airbus A320 (320) | 36 | 21 | None | None | None | Yes | Recliner |
American Airlines | Airbus A321 (321) Layout 1 | 38 | 21 | Seatback TV | All Seats | AC Power | Yes | Recliner |
American Airlines | Airbus A321 (321) Layout 2 | 36 | 21 | None | None | None | Yes | Recliner |
American Airlines | Airbus A321 (32B) Layout 3 | 58 | 19 | Seatback TV | All Seats | AC Power | Yes | Flat Bed |
American Airlines | Airbus A321 (32B) Layout 3 | 62 | 21 | Seatback TV | All Seats | AC Power | Yes | Open Suite |
American Airlines | Boeing 737 MAX 8 (7M8) | 37 | 21 | Portable Device | All Seats | AC Power | Yes | Recliner |
American Airlines | Boeing 737-800 (738) Layout 1 | 40-42 | 20.4 | Yes | All Seats | AC Power | Yes | Recliner |
American Airlines | Boeing 737-800 (738) Layout 2 | 37 | 21 | Portable Device | All Seats | AC Power | Yes | Recliner |
American Airlines | Bombardier CRJ-700 (CR7) Layout 1 | 37 | 21.0 | None | None | None | Yes | Recliner |
American Airlines | Bombardier CRJ-700 (CR7) Layout 2 | 37 | 19.75 | None | None | None | Yes | Recliner |
American Airlines | Bombardier CRJ-700 (CR7) Layout 3 | 37 | 19.6 | None | None | None | Yes | Standard |
American Airlines | Bombardier CRJ-700 (CR7) Layout 4 | 30 | 17.3-18 | Portable Device | All Seats | AC Power | Yes | Standard |
American Airlines | Bombardier CRJ-700 (CR7) Layout 4 | 34 | 17.7 | Portable Device | All Seats | AC Power | Yes | Standard |
American Airlines | Bombardier CRJ-700 (CR7) Layout 4 | 38 | 21 | Portable Device | All Seats | AC Power | Yes | Standard |
American Airlines | Bombardier CRJ-900 (CR9) Layout 1 | 37 | 19.6 | None | None | None | Yes | Recliner |
American Airlines | Bombardier CRJ-900 (CR9) Layout 2 | 38 | 19.7 | None | None | None | Yes | Recliner |
American Airlines | Bombardier CRJ-900 (CR9) Layout 3 | 38 | 19.7 | None | None | None | Yes | Recliner |
American Airlines | Embraer ERJ-175 (E75) Layout 1 | 37 | 19.9 | None | None | None | Yes | Recliner |
American Airlines | Embraer ERJ-175 (E75) Layout 2 | 37 | 19.0 | None | None | None | Yes | Recliner |
ANA | Airbus A321neo (321) Domestic | 50 | 20 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
ANA | Boeing 737-800 (738) Layout 1 | 50 | 20 | Overhead TV | All Seats | AC Power | No | Recliner |
ANA | Boeing 737-800 (738) Layout 2 | 50 | 20 | Overhead TV | All Seats | AC Power | No | Recliner |
ANA | Boeing 777-200 (772) Domestic | 50 | 20 | Overhead TV | All Seats | AC Power | Yes | Recliner |
ANA | Boeing 777-300 (773) Domestic | 50 | 20 | Overhead TV | All Seats | AC Power | Yes | Recliner |
ANA | Boeing 787-8 (788) Layout 3 - Domestic | 60 | 21 | Overhead TV | All Seats | AC Power | Yes | Recliner |
Asiana | Airbus A320-200 (320) | 42 | 21.0 | Seatback TV | None | None | No | Recliner |
Asiana | Airbus A321-200 (321) Layout 1 | 39 | 21.0 | On-Demand TV | All Seats | AC Power | No | Recliner |
Asiana | Airbus A321-200 (321) Layout 2 | 39 | 21.0 | Overhead TV | All Seats | AC Power | No | Recliner |
Austrian | Airbus A319 (319) | 30 | 17.5 | Overhead TV | None | None | No | Standard |
Austrian | Bombardier Q400 (DH4) | 30 | 17 | None | None | None | No | Standard |
Austrian | Embraer E-195 (E95) | 31 | 17.3 | None | None | None | No | Standard |
Avianca | Airbus A318 (318) | 40 | 18-21 | Overhead TV | All Seats | AC Power | No | Recliner |
Avianca | Airbus A319 (319) | 40 | 18-21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Avianca | Airbus A320 (320) | 40 | 18-21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Avianca | Airbus A321 (321) | 40 | 18-21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Avianca | Embraer 190 (E90) | 38 | 18-20 | On-Demand TV | None | None | No | Recliner |
Azerbaijan Hava Yollary | Airbus A319 (319) | 42 | 21 | Overhead TV | None | None | No | Recliner |
Azerbaijan Hava Yollary | Airbus A320 (320) | 42 | 21 | Overhead TV | None | None | No | Recliner |
Azores Airlines | Airbus A320-200 (320) Layout 1 | 36 | 20 | None | None | None | No | Recliner |
Azores Airlines | Airbus A320-200 (320) Layout 2 | 36 | 20 | None | None | None | No | Recliner |
Bamboo Airways | Airbus A319-100 (319) | 38 | 21 | Yes | None | None | No | Recliner |
Bamboo Airways | Airbus A320-200 (320) | 38 | 21 | Yes | None | None | No | Recliner |
Bamboo Airways | Airbus A321neo (321) | 38 | 21 | Yes | None | None | No | Recliner |
Bangkok Airways | Airbus A319 (319) Layout 1 | 47 | 22 | None | None | None | No | Recliner |
British Airways | Airbus A318 (318) | 73 | 20.0 | Portable Device | All Seats | AC Power | Yes | Flat Bed |
British Airways | Airbus A319 (319) European | 30 | 17 | Overhead TV | None | None | No | Standard |
British Airways | Airbus A320 (320) European | 30 | 17 | Overhead TV | None | None | No | Standard |
British Airways | Airbus A321 (321) European | 30 | 17 | Overhead TV | None | None | No | Standard |
British Airways | Airbus A321neo (321) Layout 1 | 30 | 17 | Seatback TV | All Seats | AC Power | Yes | Standard |
British Airways | Airbus A321neo (321) Layout 2 | 30 | 17 | Seatback TV | All Seats | AC Power | Yes | Standard |
British Airways | Embraer E-170 European | 30 | 18 | None | None | None | No | Standard |
Brussels Airlines | Airbus A320 (320) | 30 | 17.5 | Overhead TV | None | None | No | Standard |
Cathay Dragon | Airbus A320 (320) | 42 | 20.0 | None | None | None | Yes | Recliner |
Cathay Dragon | Airbus A321 (321) | 42 | 20-21.5 | Seatback TV | All Seats | AC Power | No | Recliner |
Cathay Dragon | Airbus A330-300 (333) Layout 3 | 42 | 20.0 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Cayman Airways | Boeing 737-300 (733) | 38 | 21 | None | None | None | No | Recliner |
China Airlines | Airbus A330-300 (333) Layout 1 | 63 | 20.0 | On-Demand TV | All Seats | AC Power | No | Recliner |
China Airlines | Boeing 737-800 (738) | 37 | 21.0 | None | None | None | No | Recliner |
China Eastern | Airbus A319 (319) | 36 | 20 | Overhead TV | All Seats | AC Power | No | Recliner |
China Eastern | Airbus A320 (320) | 36 | 20 | Overhead TV | All Seats | AC Power | No | Recliner |
China Eastern | Airbus A321-200 (321) | 36 | 20 | Overhead TV | All Seats | AC Power | No | Recliner |
China Eastern | Boeing 737-700 (737) | 36 | 20 | Overhead TV | All Seats | AC Power | No | Recliner |
China Eastern | Boeing 737-800 (738) Layout 1 | 36 | 20 | Overhead TV | All Seats | AC Power | No | Recliner |
China Eastern | Boeing 737-800 (738) Layout 2 | 36 | 20 | Overhead TV | All Seats | AC Power | No | Recliner |
China Eastern | Boeing 737-800 (738) Layout 3 | 36 | 20 | Overhead TV | All Seats | AC Power | No | Recliner |
China Southern | Airbus A319 (319) | 42 | 22 | On-Demand TV | None | None | No | Recliner |
China Southern | Airbus A320 (320) | 42-44 | 22 | On-Demand TV | None | None | No | Recliner |
China Southern | Airbus A321 (321) | 42 | 22 | On-Demand TV | None | None | No | Recliner |
China Southern | Boeing 737-300 (733) Layout 1 | 36-38 | 24.0 | None | None | None | No | Recliner |
China Southern | Boeing 737-700 (737) Layout 1 | 42-44 | 24.0 | Overhead TV | None | None | No | Recliner |
China Southern | Boeing 737-700 (737) Layout 2 | 42 | 24.0 | Overhead TV | None | None | No | Recliner |
China Southern | Boeing 737-800 (738) Layout 1 | 42 | 24.1 | Overhead TV | None | None | No | Recliner |
China Southern | Boeing 737-800 (738) Layout 2 | 42 | 24.1 | Overhead TV | None | None | No | Recliner |
China Southern | Boeing 737-800 (738) Layout 3 | 42 | 24.1 | Overhead TV | None | None | No | Recliner |
China Southern | Boeing 787-9 (789) | 45 | 23-24 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
China Southern | Embraer ERJ-190 | 40 | 24 | None | None | None | No | Recliner |
Copa Airlines | Boeing 737-700 (73G) | 38 | 20 | Overhead TV | None | None | No | Recliner |
Copa Airlines | Boeing 737-800 (738) Layout 1 | 38 | 21 | Overhead TV | None | None | Yes | Recliner |
Copa Airlines | Boeing 737-800 (738) Layout 2 | 49 | 20.0 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Copa Airlines | Embraer E-190 (E90) Layout 1 | 38 | 20.0 | None | None | None | No | Recliner |
Copa Airlines | Embraer E-190 (E90) Layout 2 | 40 | 18 | None | None | None | No | Standard |
Croatia Airlines | Airbus A319 (319) | 32 | 18 | Overhead TV | None | None | No | Standard |
Croatia Airlines | Airbus A320 (320) | 32 | 18 | Overhead TV | None | None | No | Standard |
Croatia Airlines | Bombardier CRJ-1000 (CRK) | 32 | 17 | None | None | None | No | Standard |
Croatia Airlines | Bombardier Q400 (DH4) | 31 | 17 | None | None | None | No | Standard |
Czech Airlines | Airbus A319 (319) | 31 | 18 | None | None | None | No | Standard |
Czech Airlines | ATR 42-500 (AT5) | 30 | 17 | None | None | None | No | Standard |
Czech Airlines | ATR 72-500 (AT7) | 30 | 17 | None | None | None | No | Standard |
Delta | Airbus A220-100 (CS1) | 36 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Delta | Airbus A319 (319) | 36 | 21 | Satellite TV | All Seats | AC Power | Yes | Recliner |
Delta | Airbus A320 (32K) Layout 1 | 36 | 21 | None | All Seats | AC Power | Yes | Recliner |
Delta | Airbus A320 (32M) Layout 2 | 36 | 21 | None | All Seats | AC Power | Yes | Recliner |
Delta | Airbus A321 (321) Layout 1 | 36 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Delta | Airbus A321 (321) Layout 2 | 37 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Delta | Boeing 717-200 (717) | 37 | 19.6 | None | All Seats | AC Power | Yes | Recliner |
Delta | Boeing 737-700 (73W) | 37 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Delta | Boeing 737-800 (73H) | 38 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Delta | Boeing 737-900ER (739) | 37 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Delta | Boeing 757-200 (757) | 37-38 | 21 | Overhead TV | None | None | Yes | Recliner |
Delta | Boeing 757-200 (75D) | 37 | 21.0 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Delta | Boeing 757-200 (75G) | 37 | 21 | None | None | None | Yes | Recliner |
Delta | Boeing 757-200 (75P) | 36-37 | 21 | On-Demand TV | None | None | Yes | Recliner |
Delta | Boeing 757-300 (75Y) | 37 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Delta | Boeing 777-200ER/LR (7CB) Layout 1 | 77-78 | 22 | On-Demand TV | All Seats | AC Power | Yes | Closed Suite |
Delta | Bombardier CRJ-700 (CR7) | 36 | 19 | None | All Seats | AC Power | Yes | Recliner |
Delta | Bombardier CRJ-900 (CR9) | 37 | 19.6 | None | None | None | Yes | Recliner |
Delta | Bombardier CRJ-900 Atmosphere Cabin (CR9) | 36 | 21 | None | All Seats | AC Power | Yes | Standard |
Delta | Embraer E-170 (E70) | 37 | 20.0 | None | None | None | Yes | Recliner |
Delta | Embraer E-175 (E75) Layout 1 | 37 | 20.0 | None | None | None | Yes | Recliner |
Delta | Embraer E-175 (E75) Layout 2 - SkyWest | 37 | 21 | None | None | None | Yes | Standard |
Delta | McDonnell Douglas MD-88 (M88) | 37 | 19.6 | None | All Seats | AC Power | Yes | Recliner |
Delta | McDonnell Douglas MD-90 (M90) | 37 | 19.6 | None | All Seats | AC Power | Yes | Recliner |
Edelweiss Air | Airbus A320-200 (320) | 32 | 18 | None | None | None | No | Standard |
Egyptair | Airbus A320 (320) | 36-38 | 21 | Overhead TV | None | None | No | Recliner |
Egyptair | Airbus A321 (321) | 36 | 21 | Overhead TV | None | None | No | Recliner |
Egyptair | Boeing 737-800 (738) Layout 1 | 48 | 20 | Seatback TV | All Seats | AC Power | No | Recliner |
Egyptair | Boeing 737-800 (738) Layout 2 | 38 | 21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Egyptair | Boeing 777-300ER (77W) | 60 | 20 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
Egyptair | Embraer E170 (E70) | 31 | 17 | None | None | None | No | Standard |
EL AL | Boeing 737-800 (738) | 42 | 21 | Overhead TV | None | None | Yes | Recliner |
EL AL | Boeing 737-900 (739) | 44 | 21 | Overhead TV | All Seats | AC Power | Yes | Recliner |
Ethiopian Airlines | Boeing 737-700 (737) | 44 | 20 | Overhead TV | None | None | No | Recliner |
Ethiopian Airlines | Boeing 737-800 (738) | 48 | 20 | Overhead TV | None | None | No | Recliner |
Ethiopian Airlines | Bombardier Q400 (DH4) Layout 1 | 30 | 17 | None | None | None | No | Standard |
Etihad | Airbus A320 (320) | 49 | 21 | On-Demand TV | None | None | Yes | Recliner |
Etihad | Airbus A321 (321) | 49 | 21 | Seatback TV | None | None | Yes | Recliner |
Etihad | Boeing 787-9 (789) Layout 2 | 73 | 22 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
Eurowings | Airbus A319-100 (319) Layout 1 | 32 | 18 | Portable Device | None | None | Yes | Standard |
Eurowings | Airbus A319-100 (319) Layout 2 | 32 | 18 | Portable Device | None | None | Yes | Standard |
Eurowings | Airbus A320-200 (320) Layout 2 | 32 | 18 | Portable Device | None | None | Yes | Standard |
Eurowings | DHC Dash 8 Q400 (DH4) | 30-32 | 17 | None | None | None | No | Standard |
EVA Air | Airbus A321 (321) | 45 | 21 | On-Demand TV | None | None | No | Recliner |
Fiji Airways | Aerospatiale/Alenia 72-600 (AT7) | 31 | 17.3 | None | None | None | No | Standard |
Finnair | Airbus A319 (319) | 31 | 18 | Overhead TV | None | None | No | Standard |
Finnair | Airbus A320 (320) | 31 | 18 | Overhead TV | None | None | No | Standard |
Finnair | Airbus A321 (321) Layout 1 | 31 | 18 | Overhead TV | None | None | No | Standard |
Finnair | Airbus A321 (321) Layout 2 | 31 | 18 | Overhead TV | None | None | No | Standard |
Finnair | Embraer E-170 | 31 | 18 | None | None | None | No | Standard |
Finnair | Embraer E-190 | 31 | 18 | None | None | None | No | Standard |
flydubai | Boeing 737-800 (738) Layout 2 | 42 | 21 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Garuda Indonesia | Boeing 737 MAX 8 (7M8) | 38 | 21 | On-Demand TV | All Seats | AC Power | No | Recliner |
Garuda Indonesia | Boeing 737-800 (738) Layout 1 | 42 | 19 | On-Demand TV | All Seats | AC Power | No | Recliner |
Garuda Indonesia | Boeing 737-800 (738) Layout 2 | 42 | 19 | On-Demand TV | All Seats | AC Power | No | Recliner |
Garuda Indonesia | Bombardier CRJ-1000 | 32 | 19 | None | None | None | No | Recliner |
Gulf Air | Airbus A320 (320) Layout 1 | 45 | 22 | On-Demand TV | None | None | No | Recliner |
Gulf Air | Airbus A320ER (320) Layout 2 | 77 | 22 | Seatback TV | None | None | No | Angle Lie Flat |
Hainan Airlines | Boeing 737 MAX 8 (7M8) | 50 | 20 | None | All Seats | AC Power | No | Recliner |
Hainan Airlines | Boeing 737-800 (738) | 50 | 20 | Overhead TV | None | None | No | Recliner |
Hawaiian Airlines | Boeing 717-200 (717) | 37 | 18.5 | None | None | None | No | Recliner |
Hong Kong Airlines | Airbus A320-200 (32H) Layout 2 | 45 | 20 | Seatback TV | All Seats | AC Power | No | Recliner |
Hong Kong Airlines | Airbus A330-200 (332) Layout 1 | 60 | 21 | Seatback TV | All Seats | AC Power | No | Angle Lie Flat |
Hong Kong Airlines | Airbus A330-200 (33T) Layout 3 | 71 | 20.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
Hong Kong Airlines | Airbus A330-200 (33V) Layout 2 | 41-45 | 21 | Seatback TV | All Seats | AC Power | No | Flat Bed |
Iberia | Airbus A319 (319) Layout 1 | 31 | 17 | None | None | None | No | Standard |
Iberia | Airbus A320 (320) | 31 | 17 | None | None | None | No | Standard |
Iberia | Airbus A320 (320) Express | 30 | 17 | None | All Seats | AC Power | No | Standard |
Iberia | Airbus A321 (321) Layout 1 | 31 | 17 | None | None | None | No | Standard |
Japan Airlines | Airbus A350-900 (359) | 38 | 18.8 | Overhead TV | All Seats | AC Power | Yes | Recliner |
Japan Airlines | Airbus A350-900 (359) | 53 | 20.0 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Japan Airlines | Boeing 737-400 (734) Two Class | 38 | 18.5 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Japan Airlines | Boeing 737-800 (738) Domestic | 38 | 18.5 | None | All Seats | AC Power | Yes | Recliner |
Japan Airlines | Boeing 767-300 (763) Domestic | 38 | 18.5 | None | All Seats | AC Power | Yes | Recliner |
Japan Airlines | Boeing 767-300ER (76W) Layout 3 | 38 | 18.5 | Seatback TV | All Seats | AC Power | Yes | Recliner |
Japan Airlines | Boeing 767-300ER (76W) Layout 5 | 38 | 18.5 | None | None | None | Yes | Recliner |
Japan Airlines | Boeing 767-300ER (76W) Layout 5 | 51 | 21.0 | None | None | None | Yes | Recliner |
Japan Airlines | Embraer E-190 (E90) | 38.2 | 20.5 | On-Demand TV | All Seats | AC Power | No | Recliner |
JetBlue | Airbus A321 (32S) Mint | 58 | 20.5 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
JetBlue | Airbus A321 (32S) Mint | 60 | 22 | On-Demand TV | All Seats | AC Power | Yes | Closed Suite |
Kenya Airways | Boeing 737-800 (738) | 47 | 17 | Overhead TV | None | None | No | Recliner |
Kenya Airways | Embraer E-190 | 38 | 17 | Seatback TV | None | None | No | Recliner |
KLM | Boeing 737-700 (737) | 33 | 17.0 | None | All Seats | AC Power | No | Standard |
KLM | Boeing 737-800 (738) | 33 | 17 | None | All Seats | AC Power | No | Standard |
KLM | Boeing 737-900 (739) | 33 | 17.0 | None | All Seats | AC Power | No | Standard |
KLM | Embraer E-175 | 32 | 17 | None | None | None | No | Standard |
KLM | Embraer E-190 | 32 | 17 | None | None | None | No | Standard |
Korean Air | Boeing 737 MAX 8 (7M8) | 52 | 21 | Portable Device | All Seats | AC Power | Yes | Recliner |
Korean Air | Boeing 737-800 (738) Layout 1 | 44-45 | 19 | None | None | None | No | Recliner |
Korean Air | Boeing 737-800 (738) Layout 2 | 50 | 20.9 | On-Demand TV | All Seats | AC Power | Yes | Recliner |
Korean Air | Boeing 737-900 (739) | 40 | 19 | None | None | None | No | Recliner |
Korean Air | Boeing 737-900ER (739) | 50 | 20.9 | On-Demand TV | All Seats | AC Power | No | Recliner |
LATAM | Airbus A320-200 (320) Layout 4 | 34 | 20 | Portable Device | All Seats | AC Power | No | Standard |
